Where is my Train

Shakurbasti - Mathura EMU (64910)

Shakurbasti to Mathura Jn — full route, schedule and running days.

Shakurbasti - Mathura EMU (64910)

EMU

Shakurbasti (SSB) → Mathura Jn (MTJ)

Runs on
Runs daily
Distance
152.6 km
Duration
4h 15m
Halts
25

Complete route & schedule

28 stops from Shakurbasti to Mathura Jn.

#StationArrivalDepartureHaltDistancePlatform
1Shakurbasti (SSB)— 18:20 +1d—0 km6
2Dayabasti (DBSI)18:26 +1d18:27 +1d1 min4.6 km1
3Vivekanand Puri Halt (VVKP)18:29 +1d18:30 +1d1 min5.8 km—
4Delhi Kishan Ganj (DKZ)18:32 +1d18:33 +1d1 min7.2 km1
5Sadar Bazar (DSB)18:39 +1d18:40 +1d1 min9.6 km—
6New Delhi (NDLS)18:55 +1d18:57 +1d2 min11.5 km7
7Shivaji Bridge (CSB)19:00 +1d19:01 +1d1 min12.6 km—
8Tilak Bridge (TKJ)19:04 +1d19:05 +1d1 min13.9 km3
9Pragati Maidan (PGMD)19:07 +1d19:07 +1dNo halt15.6 km—
10Hazrat Nizamuddin Jn (NZM)19:12 +1d19:13 +1d1 min18.7 km2
11Okhla (OKA)19:18 +1d19:19 +1d1 min22.3 km3
12Tuglakabad (TKD)19:25 +1d19:26 +1d1 min29.3 km1
13Tuglakabad Jn Cabin (TKDC)19:30 +1d19:30 +1dNo halt35.1 km—
14Faridabad (FDB)19:34 +1d19:35 +1d1 min39.7 km4
15Faridabad Nw Tn (FDN)19:39 +1d19:40 +1d1 min43.4 km1
16Ballabgarh (BVH)19:44 +1d19:45 +1d1 min47.5 km4
17Asaoti (AST)19:51 +1d19:52 +1d1 min57.3 km4
18Palwal (PWL)20:16 +1d20:18 +1d2 min68.7 km5
19Rundhi (RDE)20:26 +1d20:27 +1d1 min78.1 km4
20Sholaka (SHLK)20:36 +1d20:37 +1d1 min88.5 km4
21Banchari (BNCR)20:41 +1d20:42 +1d1 min91.7 km—
22Hodal (HDL)20:50 +1d20:51 +1d1 min98.9 km4
23Kosi Kalan (KSV)21:01 +1d21:02 +1d1 min111.2 km1
24Chata (CHJ)21:11 +1d21:12 +1d1 min121.5 km3
25Ajhai (AJH)21:21 +1d21:22 +1d1 min131.6 km3
26Vrindaban Road (VRBD)21:35 +1d21:36 +1d1 min142.6 km3
27Bhuteshwar (BTSR)22:20 +1d22:20 +1dNo halt150 km—
28Mathura Jn (MTJ)22:35 +1d— —152.6 km3A

Related stations